← Return
Eon | Era | Period | Epoch | Age | Ma |
---|---|---|---|---|---|
PHANEROZOIC |
Cenozoic | Quaternary | Anthropocene | 1950 ce | |
Holocene | Meghalayan | 0.0042 | |||
Northgrippian | 0.0082 | ||||
Greenlandian | 0.0117 | ||||
Pleistocene | Upper | 0.129 | |||
Chibanian | 0.774 | ||||
Calabrian | 1.80 | ||||
Gelasain | 2.58 | ||||
Neogene | Pliocene | Piacenzian | 3.600 | ||
Zanclean | 5.333 | ||||
Micocene | Messinian | 7.246 | |||
Tortonian | 11.63 | ||||
Serravallian | 13.82 | ||||
Langhian | 15.97 | ||||
Burdigalian | 20.44 | ||||
Aquitanian | 23.03 | ||||
Paleogene | Oligocene | Chattian | 27.82 | ||
Rupelian | 33.9 | ||||
Eocene | Priabonian | 37.71 | |||
Bartonian | 41.2 | ||||
Lutetian | 47.8 | ||||
Ypresian | 56.0 | ||||
Paleocene | Thanetian | 59.2 | |||
Selandian | 61.6 | ||||
Danian | 66.0 | ||||
Mesozoic | Cretaceous | Upper | Maastrichtian | 72.1 | |
Campanian | 83.6 | ||||
Santonian | 86.3 | ||||
Coniacian | 89.8 | ||||
Turonian | 93.9 | ||||
Cenomanian | 100.5 | ||||
Lower | Albian | 113.0 | |||
Aptian | 121.4 | ||||
Barremian | 125.77 | ||||
Hauterivian | 132.6 | ||||
Valanginian | 139.8 | ||||
Berriasian | 145.0 | ||||
Jurassic | Upper | Tithonian | 149.2 | ||
Kimmeridian | 154.8 | ||||
Oxfordian | 161.5 | ||||
Middle | Callovian | 165.3 | |||
Bathonian | 168.2 | ||||
Bajocian | 170.9 | ||||
Aalenian | 174.7 | ||||
Lower | Toarcian | 184.2 | |||
Pliensbachian | 192.9 | ||||
Sinemurian | 199.5 | ||||
Hetangian | 201.4 | ||||
Triassic | Upper | Rhaetian | 208.5 | ||
Norian | 227.0 | ||||
Carnian | 237.0 | ||||
Middle | Ladinian | 242.0 | |||
Anisian | 247.2 | ||||
Lower | Olenekian | 251.2 | |||
Induan | 251.902 | ||||
Paleozoic | Permian | Lopingian | Changhsingian | 254.14 | |
Wuchiapingian | 259.51 | ||||
Guadalupian | Capitanian | 264.28 | |||
Wordian | 266.9 | ||||
Roadian | 273.01 | ||||
Cisuralian | Kungurian | 283.5 | |||
Artinskian | 290.1 | ||||
Sakmarian | 293.52 | ||||
Asselian | 298.9 | ||||
Carboniferous | Pennsylvanian Upper | Gzhelian | 303.7 | ||
Kasimovian | 307.0 | ||||
Pennsylvanian Middle | Moscovian | 315.2 | |||
Pennsylvanian Lower | Bashkirian | 323.2 | |||
Mississippian Upper | Serpukhovian | 330.9 | |||
Mississippian Middle | Visean | 346.7 | |||
Mississippian Lower | Tournaisian | 358.9 | |||
Devonian | Upper | Framennian | 372.2 | ||
Fransnian | 382.7 | ||||
Middle | Givetian | 387.7 | |||
Elfelian | 393.3 | ||||
Lower | Emisan | 407.6 | |||
Pragian | 410.8 | ||||
Lochkovian | 419.2 | ||||
Silurian | Prodoli | 423.0 | |||
Ludlow | Ludfordian | 425.6 | |||
Gorstian | 427.4 | ||||
Wenlock | Homerian | 430.5 | |||
Sheinwoodian | 433.4 | ||||
Liandovery | Telchyian | 438.5 | |||
Aeronian | 440.8 | ||||
Rhuddanian | 443.8 | ||||
Ordovician | Upper | Hirnantian | 445.2 | ||
Katian | 453.0 | ||||
Sandbian | 458.4 | ||||
Middle | Darriwillian | 467.3 | |||
Dapingian | 470.0 | ||||
Lower | Floian | 477.7 | |||
Tremadocian | 485.4 | ||||
Cambrian | Furongian | Stage 10 | 489.5 | ||
Jiangshanian | 494.0 | ||||
Paibian | 497.0 | ||||
Series 3 | Guzhangian | 500.5 | |||
Drumian | 504.5 | ||||
Stage 5 | 509.0 | ||||
Series 2 | Stage 4 | 514.0 | |||
Stage 3 | 521.0 | ||||
Terreneuvian | Stage 2 | 529 | |||
Fortunian | 538.8 | ||||
Precambrian | Proterozoic |
Neoproterozoic | Ediacaran | 635.0 | |
Cryogenian | 720.0 | ||||
Tonian | 1000.0 | ||||
Mesoproterozoic | Stenian | 1200.0 | |||
Ecatasian | 1400.0 | ||||
Calymmian | 1600.0 | ||||
Paleoproterozoic |
Statherian | 1800.0 | |||
Orosirian | 2050.0 | ||||
Rhyacian | 2300.0 | ||||
Siderian | 2400.0 | ||||
Archean | Neoarchean | 2430.0 | |||
Mesoarchean | 2800.0 | ||||
Paleoarchean | 3600.0 | ||||
Eoarchean | |||||
Hadean | Neohadean | Promethean | |||
Acastan | 3800.0 | ||||
Mesohadean | Procrustean | 4031.0 | |||
Canadian | |||||
Palaeohadean | Jacobian | ||||
Hephaestean | |||||
Chaotian | Neochaotian | Titanomachean | |||
Eochaotian | Erebrean | ||||
Nephelean | 4567.0 |