← Return
Eon | Era | Period | Epoc | Age | MYA | |
---|---|---|---|---|---|---|
Phanerozoic | Cenozoic | Quaternary | Anthropocene | |||
Holocene | 0.0117 | |||||
Pleistocene | Upper | 0.126 | ||||
Middle | 0.781 | |||||
Calabrian | 1.80 | |||||
Gelasian | 2.58 | |||||
Neogene | Pliocene | Placenzian | 3.6 | |||
Zanclean | 5.333 | |||||
Miocene | Messinian | 7.246 | ||||
Tortonian | 11.63 | |||||
Serravallian | 13.82 | |||||
Langhian | 15.97 | |||||
Burdigalian | 20.44 | |||||
Acquitanian | 23.03 | |||||
Paleogene | Oligocene | Chattian | ||||
Rupellian | ||||||
Eocene | Priabonian | |||||
Bartonian | ||||||
Lutetian | ||||||
Ypresian | ||||||
Palaocene | Thanetian | |||||
Selandian | ||||||
Danian | ||||||
Cretaceous | Upper | Maastrichtian | ||||
Campanian | ||||||
Santonian | ||||||
Coniacian | ||||||
Turonian | ||||||
Cenomanian | ||||||
Lower | Albian | |||||
Aptian | ||||||
Barremian | ||||||
Hauterivian | ||||||
Valanginian | ||||||
Berriasian | ||||||
Mesozoic | Jurassic | Upper | Tithonian | |||
Timmeridgian | ||||||
Oxfordian | ||||||
Middle | Callovian | |||||
Bathonian | ||||||
Bajocian | ||||||
Aalenian | ||||||
Lower | Toarcian | |||||
Pliensbachian | ||||||
Sinemurian | ||||||
Hetangian | ||||||
Triassic | Upper | Rhaetian | ||||
Norian | ||||||
Carnian | ||||||
Middle | Ladinian | |||||
Anisian | ||||||
Lower | Olenekian | |||||
Induan | ||||||
Paleozoic | Permian | Lopingian | Changhsingian | |||
Wuchiapingian | ||||||
Guadalupian | Wordian | |||||
Roadian | ||||||
Cisuralian | Kungurian | |||||
Artinskian | ||||||
Sakmarian | ||||||
Asselian | ||||||
Carboniferous | Pennsylvanian Upper | Gzhellan | ||||
Kasimovian | ||||||
Pennsylvanian Middle | Moscovian | |||||
Pennsylvanian Lower | Bashkirian | |||||
Mississippian Upper | Serpukhovian | |||||
Mississippian Middle | Visean | |||||
Mississippian Lower | Tournaisian | |||||
Devonian | Upper | Framennian | ||||
Fransnian | ||||||
Middle | Givetian | |||||
Elfelian | ||||||
Lower | Emisan | |||||
Pragian | ||||||
Lochkovian | ||||||
Silurian | Prodoli | |||||
Ludlow | Ludfordian | |||||
Gorstian | ||||||
Wenlock | Homerian | |||||
Sheinwoodian | ||||||
Liandovery | Telchyian | |||||
Aeronian | ||||||
Rhuddanian | ||||||
Ordovician | Upper | Hirnantian | ||||
Katian | ||||||
Sandbian | ||||||
Middle | Darriwillian | |||||
Dapingian | ||||||
Lower | Floian | |||||
Tremadocian | ||||||
Cambrian | Furongian | Stage 10 | ||||
Jiangshanian | ||||||
Paibian | ||||||
Series 3 | Guzhangian | |||||
Drumian | ||||||
Stage 5 | ||||||
Series 2 | Stage 4 | |||||
Stage 3 | ||||||
Terreneuvian | Stage 2 | |||||
Fortunian | ||||||
Precambrian | Proterozoic | Neoproterozoic | Ediacaran | |||
Cryogenian | ||||||
Tonian | ||||||
Mesoproterozoic | Stenian | |||||
Ecatasian | ||||||
Calymmian | ||||||
Paleoproterozoic | Statherian | |||||
Orosirian | ||||||
Rhyacian | ||||||
Siderian | ||||||
Archean | Neoarchean | |||||
Mesoarchean | ||||||
Paleoarchean | ||||||
Eoarchean | ||||||
Hadean | Neohadean | Promethean | ||||
Acastan | ||||||
Mesohadean | Procrustean | |||||
Canadian | ||||||
Palaeohadean | Jacobian | |||||
Hephaestean | ||||||
Chaotian | Neochaotian | Titanomachean | ||||
Hypertian | ||||||
Eochaotian | Erebrean | |||||
Nephelean |